Geoffrey-Miller
Muddyoval
Muddyoval
LT230 Transfer Box Serial Numbers
Prefix | Type | Ratio | Typical Applications |
12D | R | 1.667 | |
13D | R | 1.410 | |
14D | R | 1.003 | |
15D | R |
1.192
| |
20D | T | 1.667 | Defender 4 Cyl Non Tdi |
22D | T | 1.410 | Defender 4 Cyl bar 2.5 Diesel Nat Asp. |
25D | T | 1.410 | Defender 110 V8 With LT85 Gearbox |
26D | T | 1.003 | RR Classic with 3 speed Chrysler Auto |
27D | T | 1.192 | RR Classic up to 1985 |
28D | T | 1.222 | RR Classic 1986 0n & Disco 1 |
29D | T | 1.192 | Defender 90 V8 with LT85 Gearbox |
32D | T | 1.222 | 4 Cyl & V8 3.5 fitted With LT77S Box |
34D | T | 1.410 | Discovery V8 & 2.0 Mpi |
36D | Q | 1.211 | Discovery |
37D | Q |
Discovery
| |
38D | Q | 1.211 | Defender V8 4.0 |
40D | Q | 1.211 | Japan / South Africa |
41D | T | 1.211 | Disco 2 With Diff Lock Stud |
42D | T | 1.211 | |
43D | 1.410 | Defender TD5 | |
Nenhum comentário:
Postar um comentário